| Class: | 3 (5) | ||
| Flow: | 15 to 20 cms is beginner level, 20-40 cms is fun and deeper, 40- 80 cms the pools start to disappear,and more like a play run, dam release, BCHydro website ASM. See upper Ash for stage and flow correlations. | ||
| Length: | 6.2 km | ||
| Time: | 1.5 hours | ||
| Portages: | (1) small eddy at edge of falls on river right. At higher flows (above 30 cms), get intermediate paddlers to take out in flat section 200m before rapids above falls. | ||
| Gradient: | 1.7% 11m is lost at Dickson falls. Can't believe Steelhead get up those falls! | ||
| Season: | Rainy season or snow freshet | ||
| Put-In: | Bridge at outlet of Dickson lake (Ash Main Bridge) | ||
| Take-Out: | Old washed out bridge below put-in | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
Beginner Creeking at it’s best. This run starts on the bridge of the Ash Main logging road and starts out mellow. The first drop is Dickson Falls, a class 5+ slide that can be walked on
the right side. The horizon line is obvious but make sure you get out early enough.
After this drop the rest of the run is class 3 and 3+. Just after the big slide, there is a hole that might be worth looking at. Other than that the run is pretty straightforward with many fun boulder drops. Depending on your confidence, you might end up scouting a few drops but most of it can be seen from the boat.
When you come to an old partly washed out bridge, you are at the take-out.