| Class: | 4 (5) | ||
| Flow: | A low volume creek, It Should be good after a couple of days of good rain. | ||
| Length: | 1.5 km ? | ||
| Time: | 1 hr | ||
| Portages: | one 50+ foot waterfall | ||
| Gradient: | Steep, low volume | ||
| Season: | Winter | ||
| Put-In: | See Vancouver Island back road map book.
May require a hike do to a locked gate. | ||
| Take-Out: | See Vancouver Island back road map book. | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
This run is very close to Nanaimo.
There is a 50 + ft. water fall into a deep pool at the start which hasn’t been run yet. Next there is long shallow slide followed by a very nice 20 ft. waterfall. After this it’s a bump and grind to the take out. Up stream of the big waterfall is yet to be explored, there might be some more drops which could make this into a real run. Acess could be a issue as there is a gate. You could hike in. Aprox. 1.5 km.