| Class: | 5 | ||
| Flow: | low | ||
| Length: | 7 km | ||
| Time: | a full day or more | ||
| Portages: | a bunch | ||
| Gradient: | up to 10% ... just really steep | ||
| Season: | spring | ||
| Put-In: | Bridge with Fleet Main | ||
| Take-Out: | Confluence with San Juan River (hike back up to the clear cut) | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest | ||
| River Daddy/Mom: | JanD |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
Super steep. This is exploratory boating. Only ran the upper part once, the last 1 km canyon stretch is unrun.