| Class: | 3+ (4) | ![]() | |
| Flow: | Wide range of flows, judge at put-in | ||
| Length: | 4 km | ||
| Time: | 2 hours | ||
| Gradient: | ? % | ||
| Season: | All Winter | ||
| Put-In: | Bugaboo Creek | ||
| Take-Out: | Lower Gordon Bridge | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
The Lower Gordon is a pool-drop run with a canyon in the beginning and a flatwater paddle-out. It is a great river to get an idea of what creeking is like on the island. The Lower Gordon is the easiest of the four runs on the Gordon River. The crux drop can be seen from a bridge high above the river, about 5 minutes past the put-in (Bugaboo Creek).

