| Class: | 4 - 5 | ![]() | |
| Flow: | When Upper Run has medium flow | ||
| Length: | 2 km | ||
| Time: | 1.5 hours | ||
| Portages: | 0 (1 recommendet) | ||
| Gradient: | ? % | ||
| Season: | All winter | ||
| Put-In: | Where River comes close to road downstream of Loup Creek (take-out for Upper Run) | ||
| Take-Out: | Bugaboo Creek
(Put-in for Lower Run) | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
This is one of the best runs on the island. It has everything from steep boulder gardens to big bedrock drops. The run is pool-drop and most drops are walkable. There is one mandatory
class 4+ drop that is hard to scout. Most paddlers walk one drop. The portage is over a rock island in the middle of the river.
The Middle Run is often combined with the Upper Run and sometimes with the Lower run.
