| Class: | 5 | ||
| Length: | 1.5 km | ||
| Time: | 2 hours | ||
| Portages: | 1 | ||
| Gradient: | 10 % | ||
| Season: | rainy season | ||
| Put-In: | first bridge upsteam of bridge close to Ida Lake | ||
| Take-Out: | Bridge by Ida Lake | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
We hiked out here once but a bunch of yankees finished er off. They said it was pretty good with one long portage in the middle (when I scouted it I saw
a sieved out drop with wood and I think that was the portage). Bunch of waterfalls in a tight canyon.
Todd, you should fill in the details!