| Class: | 3 (4) | ||
| Length: | 7 km | ||
| Time: | 3 - 4 hours | ||
| Portages: | 0 (watch for wood) | ||
| Gradient: | 3 % | ||
| Season: | fall / winter and spring with snowmelt | ||
| Put-In: | Hike down from deactivated Memekay W 300 | ||
| Take-Out: | Lower bridge over main stem Memekay River | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
Spectacular scenery in a remote canyon. There are two drops that are class 4 which can be walked. Great pool-drop character with phenomenal old growth and rich wildlife and fish habitat.
Pictures