| Class: | 4 | ||
| Flow: | Take-out bridge, there should be a nice curtain boof. | ||
| Length: | 3 km | ||
| Time: | 1.5 hours | ||
| Portages: | 0 (1) | ||
| Gradient: | 4.4% | ||
| Season: | This run needs a lot of rain and is very flushy | ||
| Put-In: | upper, partly washed out bridge | ||
| Take-Out: | lower bridge | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
Fun boulder garden run with a flat section in the middle. Watch for wood. This run does not have water very often.