| Class: | 4, 6 | ||
| Flow: | 10 cms | ||
| Length: | 2 km | ||
| Time: | 5 hours | ||
| Portages: | 1 (very long) | ||
| Gradient: | 6 % | ||
| Season: | lots of rain | ||
| Put-In: | hike up 3 km from the gate on road on river right | ||
| Take-Out: | Highway bridge | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
This is another one of those runs that go into the “portage-fest-category”. Not really worth it. A couple fun drops and a monster portage around an unrunnable canyon that is completely sieved out from a landslide. Pure West Coast adventure kayaking (read: don’t do it).