| Class: | 4+ | ||
| Flow: | Online Gauge around 1.8 m (1.8 is pretty high) | ||
| Length: | 3.5 km | ||
| Portages: | 1 | ||
| Gradient: | 3 %, 8 % for steepest 500 m | ||
| Season: | fall - spring after good rain | ||
| Put-In: | Bridge over Nanaimo River upstream of Green Creek | ||
| Take-Out: | Close to where road tp Fourth Lake forks off | ||
| Link: | Online Gauge | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
Timber West closed access to the area. Not sure when they will open it up again!
Other runs on the Nanaimo River: