| Class: | III (IV) | ||
| Flow: | Cruickshank>25cms | ||
| Length: | 2.5 km | ||
| Time: | 1 hour | ||
| Portages: | wood | ||
| Gradient: | 16.32m/km (77ft/mi) [1.4%] | ||
| Season: | Spring/Early Summer | ||
| Put-In: | Head up the Rees Creek Main until the road ends. Put in wherever you can get to the river. | ||
| Take-Out: | Once the gradient ends, it's flat all the way to the Cruickshank, so take out as soon as easily possible. | ||
| Link: | Online Gauge | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest | ||
| River Daddy/Mom: | StephenH |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
Rees is a nice constant creek with at least 1 class IV slide somewhere in the middle. With the exception of the aforementioned IV, all else is ‘read and run’ fun. The put-in is at the end of the road beyond a huge pile of wood (logging depot). For a nice hike, head up the river left tributary at the put-in a couple hundred metres to an absolutely beautiful (yosemite-style) waterfall.