| Class: | 4+ | ||
| Flow: | Salmon near Sayward Gauge can be of some help. We paddled it when the Salmon was around 50 cms.
The canyon changes dramatically with water. | ||
| Length: | 4 km | ||
| Time: | 2 hours | ||
| Portages: | 0 (1 possible) | ||
| Gradient: | ? % | ||
| Season: | Nov - May | ||
| Put-In: | From the take-out follow the river left road upstream till you can see the river very close to the road. | ||
| Take-Out: | The logging road bridge 20 km upstream from the highway | ||
| Link: | Online Gauge | ||
| Link: | Google Directions to Put-In | ||
| Link: | Map Quest | ||
| River Daddy/Mom: | JanD |
Interactive map:
Map script: techrageo
Back to: Overview River Map
Run description:
Other runs on the White River: